X8 – E SCOOTER
Parameters | 8.5inch | 10inch |
---|---|---|
Open size | 1073x401x1176mm | 1083x401x1186mm |
Folding size | 1073x401x450mm | 1083x401x460mm |
Max.range | 15-25km | 15-25km |
Max.speed | 25km/h | 25km/h |
Max.Load | 100Kg | 100Kg |
Flashlight | LED highlight front light | LED highlight front light |
Folding method | One step folding | One step folding |
Charging time | 3-4h | 3-4h |
Charger parameters | DC42V/2A/1.5A | DC42V/2A/1.5A |
Motor | 250W/350w Optional | 250W/350w Optional |
Battery Capacity | 5Ah/6.4Ah Optional DC36V | 5Ah/6.4Ah Optional DC36V |
Tire size | 8.5 inch Vacuum tire | 10 inch Air tire |
Way of battery | Self locking | Self locking |
Display screen | LED | LED |
Climb Angle | 15° | 15° |
Frame material | Aviation aluminum alloy | Aviation aluminum alloy |
Net weight | 12.5kg | 13kg |
Gross weight | 14.5kg | 15kg |
Color | Black、Silver |
Bewertungen
Es gibt noch keine Bewertungen.